loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Finance Mar 31, 2024 25.29 2.12 31.42
Equity-Adani Ports Mar 31, 2024 24.71 2.07 -9.28
Equity-Larsen & Toubro Mar 31, 2024 24.55 2.05 16.13
Equity-Bajaj Finserv Mar 31, 2024 24.43 2.04 18.88
Equity-NTPC Mar 31, 2024 24.40 2.04 6.09
Equity-Grasim Inds Mar 31, 2024 24.27 2.03 8.05
Equity-IndusInd Bank Mar 31, 2024 24.24 2.03 21.65
Equity-Adani Enterp. Mar 31, 2024 24.28 2.03 -0.21
Equity-Tata Steel Mar 31, 2024 24.23 2.03 9.60
Equity-Hindalco Inds. Mar 31, 2024 24.14 2.02 30.92
Equity-Bajaj Auto Mar 31, 2024 24.13 2.02 -7.04
Equity-Maruti Suzuki Mar 31, 2024 24.10 2.02 3.35
Equity-Titan Company Mar 31, 2024 24.20 2.02 15.09
Equity-Reliance Industr Mar 31, 2024 24.10 2.02 0.22
Equity-M & M Mar 31, 2024 24.13 2.02 -2.16
Equity-Nestle India Mar 31, 2024 24.05 2.01 11.59
Equity-O N G C Mar 31, 2024 24.03 2.01 -11.26
Equity-B P C L Mar 31, 2024 23.98 2.01 -15.48
Equity-Cipla Mar 31, 2024 23.85 2.00 -5.48
Equity-Shriram Finance Mar 31, 2024 23.89 2.00 0.00
Equity-HDFC Life Insur. Mar 31, 2024 23.96 2.00 23.78
Equity-Axis Bank Mar 31, 2024 23.92 2.00 14.72
Equity-Tata Motors Mar 31, 2024 23.91 2.00 -14.66
Equity-Britannia Inds. Mar 31, 2024 23.82 1.99 18.40
Equity-UltraTech Cem. Mar 31, 2024 23.76 1.99 13.42
Equity-JSW Steel Mar 31, 2024 23.75 1.99 19.25
Equity-Sun Pharma.Inds. Mar 31, 2024 23.77 1.99 -11.44
Equity-St Bk of India Mar 31, 2024 23.78 1.99 -4.42
Equity-Hero Motocorp Mar 31, 2024 23.79 1.99 3.03
Equity-Eicher Motors Mar 31, 2024 23.78 1.99 19.41
Equity-Kotak Mah. Bank Mar 31, 2024 23.72 1.98 24.85
Equity-Asian Paints Mar 31, 2024 23.64 1.98 33.59
Equity-Divi`s Lab. Mar 31, 2024 23.69 1.98 23.66
Equity-Coal India Mar 31, 2024 23.72 1.98 -6.31
Equity-Power Grid Corpn Mar 31, 2024 23.70 1.98 -7.86
Equity-ICICI Bank Mar 31, 2024 23.66 1.98 5.47
Equity-HDFC Bank Mar 31, 2024 23.68 1.98 33.80
Equity-Hind. Unilever Mar 31, 2024 23.68 1.98 19.58
Equity-ITC Mar 31, 2024 23.58 1.97 24.87
Equity-SBI Life Insuran Mar 31, 2024 23.58 1.97 -0.10
Equity-Apollo Hospitals Mar 31, 2024 23.53 1.97 2.37
Equity-Dr Reddy`s Labs Mar 31, 2024 23.43 1.96 -3.21
Equity-Bharti Airtel Mar 31, 2024 23.45 1.96 -1.61
Equity-HCL Technologies Mar 31, 2024 23.38 1.96 -3.43
Equity-TCS Mar 31, 2024 23.39 1.96 2.17
Equity-Infosys Mar 31, 2024 23.43 1.96 1.85
Equity-Wipro Mar 31, 2024 23.26 1.95 -0.63
Equity-LTIMindtree Mar 31, 2024 23.28 1.95 29.59
Equity-Tech Mahindra Mar 31, 2024 23.33 1.95 10.64
Equity-Tata Consumer Mar 31, 2024 23.04 1.93 -8.08
Reverse Repo-TREPS Mar 31, 2024 2.85 0.24 -17.14
Net CA & Others-Net CA & Others Mar 31, 2024 -0.88 -0.09 0.00