loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Finserv Mar 31, 2025 41.21 2.08 -12.30
Equity-Tata Consumer Mar 31, 2025 41.21 2.08 -1.55
Equity-Hero Motocorp Mar 31, 2025 40.97 2.07 21.59
Equity-Trent Mar 31, 2025 41.01 2.07 52.56
Equity-IndusInd Bank Mar 31, 2025 40.73 2.05 -2.03
Equity-Grasim Inds Mar 31, 2025 40.58 2.05 11.57
Equity-HDFC Life Insur. Mar 31, 2025 40.67 2.05 7.00
Equity-O N G C Mar 31, 2025 40.61 2.05 10.68
Equity-UltraTech Cem. Mar 31, 2025 40.24 2.03 16.34
Equity-Larsen & Toubro Mar 31, 2025 40.19 2.03 17.81
Equity-JSW Steel Mar 31, 2025 39.98 2.02 -1.72
Equity-Bharat Electron Mar 31, 2025 40.10 2.02 22.84
Equity-Titan Company Mar 31, 2025 40.05 2.02 10.53
Equity-Asian Paints Mar 31, 2025 40.10 2.02 6.35
Equity-Bharti Airtel Mar 31, 2025 39.99 2.02 4.11
Equity-ICICI Bank Mar 31, 2025 40.07 2.02 10.31
Equity-HDFC Bank Mar 31, 2025 40.08 2.02 5.86
Equity-Adani Enterp. Mar 31, 2025 39.85 2.01 16.61
Equity-Jio Financial Mar 31, 2025 39.92 2.01 0.00
Equity-Kotak Mah. Bank Mar 31, 2025 39.95 2.01 -5.97
Equity-St Bk of India Mar 31, 2025 39.86 2.01 20.14
Equity-ITC Mar 31, 2025 39.92 2.01 23.18
Equity-Nestle India Mar 31, 2025 39.85 2.01 0.00
Equity-Adani Ports Mar 31, 2025 39.94 2.01 18.73
Equity-Coal India Mar 31, 2025 39.92 2.01 6.77
Equity-Power Grid Corpn Mar 31, 2025 39.84 2.01 25.93
Equity-SBI Life Insuran Mar 31, 2025 39.69 2.00 -0.10
Equity-Apollo Hospitals Mar 31, 2025 39.76 2.00 21.88
Equity-Reliance Industr Mar 31, 2025 39.61 2.00 2.60
Equity-Hind. Unilever Mar 31, 2025 39.71 2.00 8.07
Equity-Bajaj Finance Mar 31, 2025 39.39 1.99 -19.57
Equity-Sun Pharma.Inds. Mar 31, 2025 39.25 1.98 15.91
Equity-Tata Steel Mar 31, 2025 39.29 1.98 2.72
Equity-Hindalco Inds. Mar 31, 2025 39.29 1.98 -0.47
Equity-Eicher Motors Mar 31, 2025 39.31 1.98 1.05
Equity-Bajaj Auto Mar 31, 2025 39.29 1.98 12.80
Equity-Axis Bank Mar 31, 2025 39.34 1.98 6.57
Equity-TCS Mar 31, 2025 39.36 1.98 20.40
Equity-HCL Technologies Mar 31, 2025 39.13 1.97 20.67
Equity-NTPC Mar 31, 2025 38.91 1.96 6.84
Equity-M & M Mar 31, 2025 38.90 1.96 14.43
Equity-Tech Mahindra Mar 31, 2025 38.91 1.96 13.51
Equity-Maruti Suzuki Mar 31, 2025 38.76 1.95 -9.66
Equity-Shriram Finance Mar 31, 2025 38.61 1.95 -6.43
Equity-Dr Reddy`s Labs Mar 31, 2025 38.78 1.95 20.30
Equity-Wipro Mar 31, 2025 38.64 1.95 8.48
Equity-Infosys Mar 31, 2025 38.51 1.94 11.22
Equity-Eternal Ltd Mar 31, 2025 38.38 1.93 0.00
Equity-Cipla Mar 31, 2025 38.10 1.92 3.12
Equity-Tata Motors Mar 31, 2025 37.91 1.91 15.64
Reverse Repo-TREPS Mar 31, 2025 8.84 0.45 -52.13
Net CA & Others-Net CA & Others Mar 31, 2025 -8.40 -0.44 0.00